
Paid Picks
Date | League | Event | Picks | Odds | Score | Result |
19.06 | Finland | ToU - JIPPO-J/Punamusta | g/g | 1.45 | 0:3 | L |
19.06 | Uruguay | Cerro Montevideo - Cerro Largo | X2 | 1.42 | 2:1 | L |
18.06 | Finland | Yllatys - PK-37 | 1DNB | 1.63 | 1:0 | W |
18.06 | Zimbabwe | Chicken Inn - Ngezi platinum | no g/g | 1.46 | 1:0 | W |
17.06 | Algeria | ASO Chlef - MC Alger | Under 2.5 | 1.48 | 0:0 | W |
17.06 | Algeria | El Bayadh - Olympique Akbou | X2 | 1.64 | 0:1 | W |
16.06 | Paraguay | Guarani de Fram - Independiente de Campo Grande | 1X | 1.40 | 0:1 | L |
16.06 | Colombia | Bogota - Deportivo Pereira | Over 2.0 | 1.51 | 0:3 | W |
15.06 | Argentina | Club Sol de America - Sarmiento Resistencia | Under 2.5 | 1.50 | 2:0 | W |
15.06 | Latvia | RFS II - Tukums 2000 2 | Away score | 1.50 | 4:1 | W |
14.06 | Argentina | Tristan Suarez - San Miguel | no g/g | 1.49 | 0:0 | W |
14.06 | Iceland | Volsungur - Keflavik | g/g | 1.47 | 1:1 | W |
13.06 | Argentina | Gimnasia y Tiro - Quilmes | Home score | 1.51 | 2:1 | W |
13.06 | Ireland | Shelbourne - Shamrock Rovers | 2DNB | 1.61 | 1:2 | W |
12.06 | Algeria | Paradou - Magra | 1DNB | 1.50 | 2:0 | W |
12.06 | Finland | SalPa 2 - MaPS | 1X | 1.44 | 2:3 | L |
11.06 | Argentina | River Plate (R) - Aldosivi (R) | Over 2.0 | 1.45 | 5:1 | W |
11.06 | COSAFA Cup | Botswana - Zambia | Over 1.5 | 1.46 | 3:3 | W |
10.06 | USA | Wake - Bantams | 2 | 1.50 | 0:3 | W |
10.06 | World Cup 2026 | Cuba - Bermuda | Under 3.5 | 1.54 | 1:2 | W |
09.06 | Iceland | Leiknir - Volsungur | 1X | 1.45 | 3:1 | W |
09.06 | Denmark | Horsens - Grenaa IF | ah1(-1) | 1.57 | 4:1 | W |
08.06 | Chile | Real San Joaquin - Melipilya | 2DNB | 1.47 | 0:1 | W |
08.06 | Latvia | Augsdaugava - Olaine | 1X | 1.46 | 4:1 | W |
07.06 | Colombia | La Equidad - Bogota | 1 | 1.57 | 1:2 | L |
07.06 | Brazil | Real Noroeste - SC Brasil Capixaba ES | 1 | 1.61 | 0:1 | L |
06.06 | USA | Tucson - AMSG | 1 | 1.44 | 4:0 | W |
06.06 | International friendlies | Morocco - Tunisia | 1 | 1.54 | 2:0 | W |
05.06 | USA | Pittsburgh Steel City - Cleveland Force | 1 | 1.46 | 2:0 | W |
05.06 | Brazil | Cabofriense RJ - Perolas Negras | 1 | 1.63 | 1:0 | W |
